$1 = ₦1,353 at the market rate. Exchange rates, the top crypto coins and gold, all in naira. Set a free alert and we'll tell you when a price gets where you want it.
| Currency | 1 unit | ₦1,000 buys |
|---|
| 🇺🇸 USD US dollar | ₦1,353 | 0.74 USD |
| 🇬🇧 GBP British pound | ₦1,775 | 0.56 GBP |
| 🇪🇺 EUR Euro | ₦1,486 | 0.67 EUR |
| 🇨🇦 CAD Canadian dollar | ₦944 | 1.06 CAD |
| 🇦🇪 AED UAE dirham | ₦368 | 2.71 AED |
| 🇨🇳 CNY Chinese yuan | ₦202 | 4.95 CNY |
| 🇿🇦 ZAR South African rand | ₦77.71 | 12.87 ZAR |
| 🇬🇭 GHS Ghanaian cedi | ₦115 | 8.71 GHS |
| 🇸🇳 XOF West African CFA franc | ₦2.26 | 441.57 XOF |
| 🇮🇳 INR Indian rupee |
Mid-market rate, updated 22 Nov, 00:02. The street (parallel) rate is often higher; banks and bureaux add a spread.
24 h: ▲ 0.37% · about ₦154,398 per gram
| Coin | Price | 24 h | Market cap |
|---|
BTC Bitcoin | ₦81,363,192 | ▲ 1.64% | ₦1636.7T |
ETH Ethereum | ₦2,273,355 | ▲ 3.46% | ₦277.9T |
USDT Tether | ₦1,353 | ▲ 0.02% | ₦236.5T |
BNB BNB | ₦741,708 | ▲ 1.29% | ₦97.5T |
|
Information only, not financial advice. Wealthora Bet doesn't buy, sell or hold currencies, crypto or gold for you, and no trade is made at these prices.